Reference
Plan limits
Seats, storage, websites, email accounts, organizations, system credits, AI allowance and daily discoveries on Solo, Pro and Enterprise.
On this page
What each plan includes, in numbers. Prices are per month in US dollars.
| Solo | Pro | Enterprise | |
|---|---|---|---|
| Price | $25 | $149 | $899 |
| People (seats) | 1 | 15 | Unlimited |
| Storage, for the whole workspace | 50 GB | 500 GB | 5 TB |
| System credits each month (shared by the organization) | 250,000 | 2,000,000 | 15,000,000 |
| Donna AI allowance (per person, per month) | 500,000 tokens | 2,000,000 tokens | Unlimited |
| Connected email accounts | 1 | 10 | Unlimited |
| Websites in Web Elements | 1 | 25 | Unlimited |
| Organizations | 1 | 1 | Unlimited |
| Lead discoveries a day (Reach) | 2 | 10 | 50 |
Adding to a plan#
In Admin → Billing you can add, on top of the plan:
- Extra seats — $5 a seat a month.
- Extra monthly credits — $1 per 1,000 credits a month, from $5.
- A top-up pack — a one-off $10 for 500,000 credits, used after the monthly pool. Only the Owner can buy one.
What happens at a limit#
| Limit | When you reach it |
|---|---|
| Seats | Inviting another person is refused until you free a seat, add seats or upgrade |
| Storage | Uploads that would go over the workspace’s storage are refused |
| System credits | Work that uses credits — calls, campaigns, integrations — draws on purchased top-up credits; without any, it stops with a message. See Credits and usage |
| Donna allowance | That person cannot use Donna until next month; nobody else is affected. See Donna and credits |
| Email accounts · Websites | Connecting another is refused |
| Discoveries | Lead discovery waits until the next day |
See Feature availability for the features each plan includes.